Item | Content |
---|---|
Title | Assessing sponge cities performance at city scale using remotely sensed LULC changes Case study Nanjing |
Author | Xiaolong Liu and Dafang Fu and Chris Zevenbergen and Tim Busker and Meixiu Yu |
Journal | Remote Sensing |
Year | 2021 |
Volume | 13 |
Issue | 4 |
Pages | 580 |
Abstract | As a result of high-density urbanization and climate change, both the frequency and intensity of extreme urban rainfall are increasing. Drainage systems are not designed to cope with this increase, and as a result, floods are becoming more common in cities, particularly in the rapidly growing cities of China. To better cope with more frequent and severe urban flooding and to improve the water quality of stormwater runoff, the Chinese government launched the national Sponge City Construction (SCC) program in 2014. The current SCC design standards and guidelines are based on static values (e.g., return periods, rainfall intensities, and volume capture ratio (VCR)). They do not fully acknowledge the large differences in climate conditions across the country and assume that the hydraulic conditions will not change over time. This stationary approach stems from the traditional engineering approach designed for grey infrastructure (following a “one size fits all” approach). The purpose of this study was to develop a methodology to assess the VCR baseline (before construction in the pre-development stage) and changes in VCR (difference between the VCR of the pre- and post-development stage). The VCR of the post-development stage is one of the required indicators of the Assessment Standard for Sponge Cities Effects to evaluate SCC projects. In this study, the VCR was derived from remote-sensing-based land use land cover (LULC) change analysis, applying an unsupervised classification algorithm on different Landsat images from 1985 to 2015. A visualization method (based upon Sankey chart, which depicts the flows and their proportions … |
Cited by | 12 (Updated on Nov-08-2024) |
Url | https://www.mdpi.com/989436 |
Achive | https://www.mdpi.com/2072-4292/13/4/580/pdf?version=1612686020 |
Share on: