Item | Content |
---|---|
Title | Agricultural drought of the Poyang Lake basin based on large-scale ground monitoring of soil water content |
Author | Meixiu YU and Wuxin DONG and Jianyun ZHANG and Li WEI and Zhi WU and Guoqing WANG |
Journal | Advances in Water Science |
Year | 2022 |
Volume | 33 |
Issue | 2 |
Pages | 185-195 |
Abstract | Recently, the Poyang Lake basin, one of the important commodity grain bases in China, is experiencing severe low-water conditions, frequent droughts, which reduced grain production and caused serious agricultural losses. Since the Poyang Lake basin is, decreasing the grain loss caused by drought in the region Research on the systematic agricultural drought to reduce the food loss in the Poyang Lake basin plays a critical role in guaranteeing the food security of China. Based on the daily ground soil moisture monitoring data of 22 moisture stations from 2011 to 2020, the daily rainfall data of 49 rainfall gauge stations from 1956 to 2020, and the meteorological data from 2016 to 2019 in the irrigation area where the moisture station located, we used the Soil Water Deficit Index (SWDI), which considers the physiological state of vegetation, to characterize agricultural drought. The temporal and spatial distribution of … |
Cited by | 4 (Updated on Dec-13-2024) |
Url | http://skxjz.nhri.cn/en/article/doi/10.14042/j.cnki.32.1309.2022.02.003?viewType=HTML |
Achive | </> |
Share on: