Item | Content |
---|---|
Title | Are droughts becoming more frequent or severe in China based on the standardized precipitation evapotranspiration index: 1951-2010? |
Author | Meixiu Yu and Qiongfang Li and Michael J Hayes and Mark D Svoboda and Richard R Heim |
Journal | International Journal of Climatology |
Year | 2014 |
Volume | 34 |
Issue | 3 |
Pages | 545-558 |
Abstract | The Standardized Precipitation Evapotranspiration Index (SPEI) was computed based on the monthly precipitation and air temperature values at 609 locations over China during the period 1951–2010.Various characteristics of drought across China were examined including: long‐term trends, percentage of area affected, intensity, duration, and drought frequency. The results revealed that severe and extreme droughts have become more serious since late 1990s for all of China (with dry area increasing by ∼3.72% per decade); and persistent multi‐year severe droughts were more frequent in North China, Northeast China, and western Northwest China; significant drying trends occurred over North China, the southwest region of Northeast China, central and eastern regions of Northwest China, the central and southwestern parts of Southwest China and southwestern and northeastern parts of western Northwest … |
Cited by | 594 (Updated on Sep-08-2024) |
Url | https://rmets.onlinelibrary.wiley.com/doi/abs/10.1002/joc.3701 |
Achive | https://rmets.onlinelibrary.wiley.com/doi/full/10.1002/joc.3701 |
Share on: