Item | Content |
---|---|
Title | Investigation into the Impacts of the Gezhouba and the Three Gorges Reservoirs on the Flow Regime of the Yangtze River |
Author | Meixiu Yu and Qiongfang Li and Guobin Lu and Tao Cai and Wei Xie and Xue Bai |
Journal | Journal of Hydrologic Engineering |
Year | 2013 |
Volume | 18 |
Issue | 9 |
Pages | 1098-1106 |
Abstract | The flow regime of the Yangtze River (Changjiang) has been altered to some extent by intensified human activities over the past decades, particularly dam construction. To assess the impacts of dam building on the flow regime in the Yangtze River, two of the largest reservoirs on the upper reach, i.e., the Gezhouba and Three Gorges reservoirs, have been selected as case study sites. To analyze the changes in flow regime between predam and postdam periods, the whole study period was divided into three subperiods according to the years when these two reservoirs started to store water. On the basis of the time series of daily flow discharge from four key hydrological stations, i.e., Cuntan, Yichang, Hankou, and Datong, the alterations in annual, seasonal, monthly, and daily flow regimes and water rising or falling regime in different subperiods were investigated and the driving forces were explored. The results … |
Cited by | 52 (Updated on Dec-13-2024) |
Url | https://ascelibrary.org/doi/abs/10.1061/(ASCE)HE.1943-5584.0000545 |
Achive | https://www.researchgate.net/profile/Meixiu_Yu/publication/276985288_Investigation_into_the_Impacts_of_the_Gezhouba_and_the_Three_Gorges_Reservoirs_on_the_Flow_Regime_of_the_Yangtze_River/links/5d9305dba6fdcc2554a985a4/Investigation-into-the-Impacts-of-the-Gezhouba-and-the-Three-Gorges-Reservoirs-on-the-Flow-Regime-of-the-Yangtze-River.pdf |
Share on: