Item | Content |
---|---|
Title | Investigation into the impacts of land-use change on runoff generation characteristics in the upper Huaihe River Basin China |
Author | Qiongfang Li and Tao Cai and Meixiu Yu and Guobin Lu and Wei Xie and Xue Bai |
Journal | Journal of Hydrologic Engineering |
Year | 2013 |
Volume | 18 |
Issue | 11 |
Pages | 1464-1470 |
Abstract | Land-use change has significant impacts on hydrologic processes at the watershed level; thus, quantitative assessment on the impacts of land-use change is vital for basin environment protection and water resources sustainable development. Owing largely to computer and geographical information system (GIS) technology improvements, the distributed hydrological models, which allow describing the temporal variability and spatial distribution of water-balance components, offer an effective approach to quantify the land-use change effects on watershed water quantity. In this study, a soil and water assessment tool model was used to simulate land-use change effects on water quantity in the upper Huaihe River basin in China above the Xixian hydrological controlling station with a catchment area of by the use of temporal three-phase (1980s, 1990s, 2000s) land-use maps, soil type map (1:200,000 scale … |
Cited by | 45 (Updated on Dec-13-2024) |
Url | https://ascelibrary.org/doi/abs/10.1061/(ASCE)HE.1943-5584.0000489 |
Achive | </> |
Share on: