Item | Content |
---|---|
Title | Impacts of Danjiangkou reservoir on sediment regime of the Hanjiang River |
Author | Guobin Lu and Jun Wang and Qiongfang Li and Jianhua Zhao and Meixiu Yu and Tao Cai and Xue Bai and Wei Xie |
Journal | Hydrology Research |
Year | 2012 |
Volume | 43 |
Issue | 1-2 |
Pages | 64-72 |
Abstract | With population increase and economic growth, the development of water resources and hydropower resources of the Hanjiang River has been intensified by dam building, and consequently the sediment regime of the Hanjiang River has been altered to some extent. To assess dam-induced alterations in the sediment regime of the Hanjiang River quantitatively, we selected three key hydrological stations (Baihe, Huangzhuang and Xiantao) as case study sites above and below the Danjiangkou reservoir respectively, and the whole study period was divided into two sub-periods according to the year when the reservoir started to store water. On the basis of time series of daily sediment data from the three stations, the alterations in their annual, seasonal, monthly and daily sediment load, and the relationships between water quantity and sediment load in different sub-periods were investigated, and the driving forces … |
Cited by | 17 (Updated on Nov-08-2024) |
Url | https://iwaponline.com/hr/article-abstract/43/1-2/64/774 |
Achive | https://pdfs.semanticscholar.org/babf/a9e89490084a598f559d62c841ef633ce72c.pdf |
Share on: