Item | Content |
---|---|
Title | Impact of the Three Gorges reservoir operation on downstream ecological water requirements |
Author | Qiongfang Li and Meixiu Yu and Jianhua Zhao and Tao Cai and Guobin Lu and Wei Xie and Xue Bai |
Journal | Hydrology Research |
Year | 2012 |
Volume | 43 |
Issue | 1-2 |
Pages | 48-53 |
Abstract | With population increase and economic growth, the flow regime of the Yangtze River has been altered to some extent by human activities, particularly dam construction. Dam-induced alterations in the flow regime of the Yangtze River will unavoidably influence water allocation among different water users and instream ecological water requirements may not be guaranteed during some months, particularly during phases of reservoir storing water. To assess the impacts of the Three Gorges reservoir operation on the downstream minimum instream ecological water requirements, this paper selected the Three Gorges reservoir and Yichang hydrological station below the reservoir as case study sites. On the basis of long-term time series of daily discharge data, the reservoir outflow was simulated under two water storing schemes and the degree to which the downstream minimum ecological flow was satisfied was … |
Cited by | 38 (Updated on Dec-13-2024) |
Url | https://iwaponline.com/hr/article-abstract/43/1-2/48/772 |
Achive | https://iwaponline.com/hr/article-pdf/43/1-2/48/371272/48.pdf |
Share on: