Item | Content |
---|---|
Title | Investigation into the impacts of land-use change on sediment yield characteristics in the upper Huaihe River basin China |
Author | Tao Cai and Qiongfang Li and Meixiu Yu and Guobin Lu and Lipeng Cheng and Xie Wei |
Journal | Physics and Chemistry of the Earth, Parts A/B/C |
Year | 2012 |
Volume | 53 |
Issue | / |
Pages | 1-9 |
Abstract | The processes of sediment generation in the upper Huaihe River basin have been altered by the intensified human activities over the past decades, particularly land-use change. To investigate the impacts of land-use change on the sediment yield characteristics in the upper Huaihe River, the catchment above the Xixian hydrological controlling station was selected as the case study site. The Soil and Water Assessment Tool (SWAT) model was used to simulate land-use change effects on sediment yield by the use of three-phase (1980s, 1990s and 2000s) land-use maps, soil type map (1:200,000) and 1987–2008 daily time series of rainfall from the upper Huaihe River basin. On the basis of the simulated time series of daily sediment concentration, land-use change effects on spatio-temporal change patterns of soil erosion modulus, rainfall–sediment yield relationship, and the sensitivity of rainfall–sediment yield … |
Cited by | 78 (Updated on Nov-08-2024) |
Url | https://www.sciencedirect.com/science/article/pii/S1474706511002439 |
Achive | https://www.researchgate.net/profile/Meixiu_Yu/publication/251678713_Investigation_into_the_Impacts_of_Land-Use_Change_on_Sediment_Yield_Characteristics_in_the_Upper_Huaihe_River_Basin_China/links/5d5978f6299bf151badea4c8/Investigation-into-the-Impacts-of-Land-Use-Change-on-Sediment-Yield-Characteristics-in-the-Upper-Huaihe-River-Basin-China.pdf |
Share on: