Item | Content |
---|---|
Title | Impacts of the Three Gorges Reservoir on its immediate downstream hydrological drought regime during 19502016 |
Author | Meixiu Yu and Xiaolong Liu and Qiongfang Li |
Journal | Natural Hazards |
Year | 2019 |
Volume | 96 |
Issue | 1 |
Pages | 413-430 |
Abstract | Impacts of the Three Gorges Reservoir (TGR) on the downstream hydrological extremes always draw public attentions, particularly during its (quasi) normal water storing period. To investigate the impact of the TGR on its downstream hydrological drought regime during different operation stages, Yichang and Cuntan stations were selected as the case study site with Cuntan station as a reference. On the basis of the recent updated long-term flow discharge data series from 1950 to 2016, drought occurrence, duration and frequency of the hydrological droughts downstream of the TGR during pre- and post-dam periods were analyzed and compared, respectively. Abrupt changes were also identified for hydrological drought at different timescales. Results showed that TGR’s operation altered its downstream seasonal variation patterns of dry/wet spells, i.e., more severe drought from middle summer to middle … |
Cited by | 27 (Updated on Nov-08-2024) |
Url | https://link.springer.com/article/10.1007/s11069-018-3549-8 |
Achive | </> |
Share on: