| Item | Content | |||||||
|---|---|---|---|---|---|---|---|---|
| Title | Simulation of sediment yield in upper reaches of Huaihe River | |||||||
| Author | 邹宏荣, 王烨, 陆国宾, 李琼芳, 张弘, 虞美秀, 陈芸芸, 闫方秀 | |||||||
| Journal | Water Resources Protection | |||||||
| Year | 2016 | |||||||
| Volume | 32 | |||||||
| Issue | 4 | |||||||
| Pages | 80-83 | |||||||
| Abstract | Simulation of sediment yield in upper reaches of Huaihe River Home About Journal Editorial Board Journal Publishing Ethics Contacts Us Chinese version Home > Archive>Volume 32, Issue 4, 2016 >80-83. DOI:10.3880/j.issn.1004-6933.2016.04.013 PDF HTML XML Export Cite reminder Simulation of sediment yield in upper reaches of Huaihe River DOI: 10.3880/j.issn.1004-6933.2016.04.013 CSTR: Author: Affiliation: Clc Number: TV143+.4 Fund Project: Article | Figures | Metrics | Reference | Related | Cited by | Materials | Comments Abstract: This study was carried out in the basin located above the Xixian Hydrological Station in the upper reaches of the Huaihe River. A grid-based(1 km×1 km)Xin’anjiang model was coupled with the conceptual model of soil erosion to build the sediment load simulation model for the upper reaches of the Huaihe River. Using the daily measured data of rainfall, runoff, and sediment … |
| Cited by | 1 (Updated on Jun-06-2026) | |||||||
| Google Citations view | https://scholar.google.com/citations?view%5Fop=view%5Fcitation&hl=en&citation%5Ffor%5Fview=ly9d4IgAAAAJ:g5m5HwL7SMYC | |||||||
| Url | http://jour.hhu.edu.cn/szybhen/ch/reader/view%5Fabstract.aspx?file%5Fno=201604013 | |||||||
| Achive | </> |
Share on: