Item | Content |
---|---|
Title | Quantifying the effect on flood regime of land-use pattern changes via hydrological simulation in the upper Huaihe River basin China |
Author | Meixiu Yu and Qiongfang Li and Xiaolong Liu and Jianyun Zhang |
Journal | Natural Hazards |
Year | 2016 |
Volume | 84 |
Issue | 3 |
Pages | 2279-2297 |
Abstract | Both landscape and river systems over most regions of the world, within China in particular, have experienced unprecedented changes in the past decades, and their impacts from these changes undoubtedly have altered storm runoff generation characteristics and flood regimes in these areas. To assess the effect on flood regime of land-use pattern changes, the upper Huaihe River basin above the Dapoling station was selected as the case study site. On the basis of the topography, land-use/land cover, hydrological and meteorological data in 1990s and 2000s, quantification of the response to the land-use pattern change of flood characteristics was made by using the semi-distributed Xinanjiang model integrated with a distributed dual-source evapotranspiration model. The results revealed that land-use pattern change had significant impact on runoff depth, runoff coefficient, together with flood peak size … |
Cited by | 5 (Updated on Dec-13-2024) |
Url | https://link.springer.com/article/10.1007/s11069-016-2552-1 |
Achive | https://www.researchgate.net/profile/Meixiu_Yu/publication/307557335_Quantifying_the_effect_on_flood_regime_of_land-use_pattern_changes_via_hydrological_simulation_in_the_upper_Huaihe_River_basin_China/links/5b163aacaca272d43b7ea7c0/Quantifying-the-effect-on-flood-regime-of-land-use-pattern-changes-via-hydrological-simulation-in-the-upper-Huaihe-River-basin-China.pdf |
Share on: