Item | Content |
---|---|
Title | Potential evapotranspiration estimation in the upper Huaihe River basin China |
Author | Xianghong Xu and Meixiu Yu and Jinli Lu and Xiaolong Liu |
Journal | Procedia Engineering |
Year | 2016 |
Volume | 154 |
Issue | / |
Pages | 1018-1025 |
Abstract | The atmospheric evaporative demand, one of principal components in water cycle, its accurate estimation is essential for hydrological simulation and forecasting. The purpose of this paper was to propose a plant-growth based dual-source potential evapotranspiration distributed model and investigate its feasibility with the upper Huaihe River basin (China) above the Xixian station as a case study site. Based on the topography, land-use, hydrological, and meteorological data in the Xixian basin, daily gridded potential evapotranspiration was calculated by the newly-build dual-source potential evapotranspiration model during 2000-2010. The relationship between potential evapotranspiration and pan evaporation at different time scales was investigated thereafter. The result revealed that the newly-built model could capture the temporal and spatial variation patterns of potential evapotranspiration moderately well in … |
Cited by | 4 (Updated on Nov-08-2024) |
Url | https://www.sciencedirect.com/science/article/pii/S1877705816319804 |
Achive | https://www.sciencedirect.com/science/article/pii/S1877705816319804/pdf?md5=81b0321092831a142e42dacc3925c8cd&pid=1-s2.0-S1877705816319804-main.pdf |
Share on: