| Item | Content | |||||||
|---|---|---|---|---|---|---|---|---|
| Title | Analysis of impacts of different impound phases of Three Gorges-Gezhouba cascade reservoirs on sediment regime in downstream | |||||||
| Author | 马俊超, 李琼芳, 陆国宾, 虞美秀 | |||||||
| Journal | Water Resources Protection | |||||||
| Year | 2016 | |||||||
| Volume | 32 | |||||||
| Issue | 1 | |||||||
| Pages | 75-78 | |||||||
| Abstract | Analysis of impacts of different impound phases of Three Gorges-Gezhouba cascade reservoirs on sediment regime in downstream Home About Journal Editorial Board Journal Publishing Ethics Contacts Us Chinese version Home > Archive>Volume 32, Issue 1, 2016 >75-78. DOI:10.3880/j.issn.1004-6933.2016.01.013 PDF HTML XML Export Cite reminder Analysis of impacts of different impound phases of Three Gorges-Gezhouba cascade reservoirs on sediment regime in downstream DOI: 10.3880/j.issn.1004-6933.2016.01.013 CSTR: Author: Affiliation: Clc Number: TV213.2 Fund Project: Article | Figures | Metrics | Reference | Related | Cited by | Materials | Comments Abstract: To analyze the impacts of Three Gorges-gezhouba cascade reservoirs on the sediment regime in the Yangtze River downstream, two hydrological stations Cuntan and Yichang which were respectively located in the upstream and … |
| Cited by | 1 (Updated on Jun-06-2026) | |||||||
| Google Citations view | https://scholar.google.com/citations?view%5Fop=view%5Fcitation&hl=en&citation%5Ffor%5Fview=ly9d4IgAAAAJ:M05iB0D1s5AC | |||||||
| Url | http://jour.hhu.edu.cn/szybhen/ch/reader/view%5Fabstract.aspx?file%5Fno=201601013&flag=1 | |||||||
| Achive | </> |
Share on: