Item | Content |
---|---|
Title | Investigation into impacts of land-use changes on floods in the upper Huaihe River basin China |
Author | M Yu and Q Li and G Lu and H Wang and P Li |
Journal | Proceedings of the International Association of Hydrological Sciences |
Year | 2015 |
Volume | 370 |
Issue | 370 |
Pages | 103-103 |
Abstract | To investigate the agricultural land-use change on flood regime, the upper Huaihe River basin above the Dapoling station was selected as the case study site. Based on topography, land-use, hydrological and meteorological data in 1990s and 2010s, the improved distributed Xinanjiang model, with potential evapotranspiration being computed by coupling a dual-source evapotranspiration model with a simplified plant growth model, was adopted to simulate the daily and hourly rainfall-runoff processes over 1990s and 2010s, and then the effects of land-use change on flood volume, flood peak, occurring time of flood peak, the percentage of surface runoff component were investigated respectively. The results was interesting and indicated that impacts of land-use change on flood characteristics varied significantly with land-use types. The outputs could provide valuable references for flood risk management and water resources management in the Huaihe River basin. |
Cited by | 1 (Updated on Dec-13-2024) |
Url | https://pdfs.semanticscholar.org/0d93/c1a626b2c63adca93dfce19f1374245b2516.pdf |
Achive | https://pdfs.semanticscholar.org/0d93/c1a626b2c63adca93dfce19f1374245b2516.pdf |
Share on: