Item | Content |
---|---|
Title | Drought assessment using a multivariate drought index in the Luanhe River basin of Northern China |
Author | Qiongfang Li and Pengcheng Li and Haoyang Li and Meixiu Yu |
Journal | Stochastic environmental research and risk assessment |
Year | 2015 |
Volume | 29 |
Issue | 6 |
Pages | 1509-1520 |
Abstract | With climate change and the rapid increase in water demand, droughts, whose intensity, duration and frequency have shown an increasing trend in China over the past decades, are increasingly becoming a critical constraint to China’s sustainable socio-economic development, especially in Northern China, even more so. Therefore, it is essential to develop an appropriate drought assessment approach in China. To propose a suitable drought index for drought assessment, the Luanhe river basin in the northern China was selected as a case study site. Based on the Principal Component Analysis of precipitation, evapotranspiration, soil moisture and runoff, the three latter variables of which were obtained by using the Variable Infiltration Capacity land surface macro-scale hydrology model, a new multivariate drought index (MDI) was formulated, and its thresholds were determined by use of cumulative … |
Cited by | 13 (Updated on Dec-13-2024) |
Url | https://link.springer.com/article/10.1007/s00477-014-0982-4 |
Achive | https://pdfs.semanticscholar.org/8745/2e4f34b11c2ef34a7fe0f6dd070735168651.pdf |
Share on: