Academic journals on water and environment

Posted by Bruce Liu on October 19, 2020 , updated on February 11, 2023

Journal search engine

DOAJ

SJR

SCI journals

ISSN Name JCR分区 中科院分区 IF
0169-2046 Landscape and Urban Planning Q1 2区 5.441
1009-637X Journal of Geographical Sciences Q1 3区 2.851
0920-4741 Water Resources Management Q1 2区 2.924
1027-5606 Hydrology and Earth System Sciences Q1 1区 5.153
1462-9011 Environmental Science and Policy Q1 2区 4.767
1753-318X Journal of Flood Risk Management Q1 3区 3.066
0885-6087 Hydrological Processes Q1 2区 3.256
0899-8418 International Journal of Climatology Q1 3区 3.928
1558-8424 Journal of Applied Meteorology and Climatology Q2 3区 2.506
1525-755X Journal of Hydrometeorology Q1 2区 3.891
2169-897X Journal of Geophysical Research: Atmospheres Q2 2区 3.821
0169-8095 Atmospheric Research Q1 2区 4.676
2212-0955 Urban Climate Q1   3.834
1087-3562 Earth Interactions Q1 3区 2.167
0094-8276 Geophysical Research Letters Q1 1区 4.497
0262-6667 Hydrological Sciences Journal Q1 4区 2.186
0273-1177 Advances in Space Research Q2 4区 2.177
2072-4292 Remote Sensing Q1 2区 4.509
1548-1603 GIScience & Remote Sensing Q1 1区 5.965
0034-4257 Remote Sensing Of Environment Q1 1区 9.763
0013-9351 Environmental Research Q1 2区 5.715
1364-8152 Environmental Modelling & Software Q1 2区 4.807

SSCI journals

ISSN Name JCR分区 IF
0143-6228 Applied Geography Q1 3.508
2469-4452 Annals of the American Association of Geographers Q1 3.302
0198-9715 Computers, Environment and Urban Systems Q1 4.655

References


Share on:

« PREVIOUS: Academic journals on climate change
NEXT: Execute Javascript code in Python »