Item | Content |
---|---|
Title | Impacts of the Gezhouba and Three Gorges reservoirs on the sediment regime in the Yangtze River China |
Author | Qiongfang Li and Meixiu Yu and Guobin Lu and Tao Cai and Xue Bai and Ziqiang Xia |
Journal | Journal of Hydrology |
Year | 2011 |
Volume | 403 |
Issue | 3-4 |
Pages | 224-233 |
Abstract | The sediment regime of the Yangtze River (Changjiang) has been altered by intensified human activities over the past decades, particularly dam construction. To investigate the impacts of dam building on the sediment regime in the Yangtze River, two of the largest reservoirs on the upper reach, i.e. the Gezhouba reservoir and the Three Gorges reservoir, have been selected as case study sites. To analyze the changes in sediment regime between pre-dam and post-dam periods, the whole study period was divided into three sub-periods according to the years when these two reservoirs started to store water. On the basis of the time series of daily water discharge and sediment concentration from four key hydrological stations, i.e. Cuntan, Yichang, Hankou and Datong, the alterations of annual, seasonal, monthly and daily sediment regimes in different sub-periods were investigated and the driving forces were … |
Cited by | 182 (Updated on Sep-08-2024) |
Url | https://www.sciencedirect.com/science/article/pii/S002216941100223X |
Achive | https://www.researchgate.net/profile/Meixiu_Yu/publication/229170565_Impacts_of_the_Gezhouba_and_Three_Gorges_reservoirs_on_the_sediment_regime_in_the_Yangtze_River_China/links/5b163998a6fdcc31bbf542fa/Impacts-of-the-Gezhouba-and-Three-Gorges-reservoirs-on-the-sediment-regime-in-the-Yangtze-River-China.pdf |
Share on: